Data sources & attribution
TaricHive does not author tariff data. Every code, measure, rate and ruling shown here is ingested from an official national or EU publication and remains the property of its publisher under that publisher's own terms. The notices below are reproduced as required by those terms.
| Source | Publisher | Terms | Notice |
|---|---|---|---|
| EU | European Commission, DG TAXUD (TARIC) | Decision 2011/833/EU | © European Union, 1995–2026. Reuse authorised. |
| BE | FPS Finance — TARBEL | Public-sector information | Source: FOD Financiën / SPF Finances — TARBEL. |
| NL | Belastingdienst / Douane — DTV | Public-sector information | Source: Belastingdienst / Douane — DTV. |
| FR | DGDDI (French Customs) — RITA | Public-sector information | Source: DGDDI — RITA. |
| GB | UK Department for Business and Trade | Open Government Licence v3.0 | Contains public sector information licensed under the Open Government Licence v3.0. |
| CH | BAZG / OFDF (Swiss Customs) — Tares | Public-sector information | Source: BAZG / OFDF — Tares. |
| SE | Tullverket (Swedish Customs) — Tulltaxan | Public-sector information | Source: Tullverket — Tulltaxan. |
| US | U.S. International Trade Commission (HTS) | Public domain (17 U.S.C. §105) | Source: USITC Harmonized Tariff Schedule. |
| NO | Tolletaten (Norwegian Customs) | CC BY 4.0 | Contains data from Tolletaten, licensed under CC BY 4.0. |
| PL | Ministerstwo Finansów — ISZTAR4 | Public-sector information | Customs Tariff data is the property of European Commission DG TAXUD and the Ministry of Finance. The data is of informative character. Source: TARIC and ISZTAR4 systems. |
| TR | T.C. Ticaret Bakanlığı — TGTC | Public-sector information | Source: T.C. Ticaret Bakanlığı — Türk Gümrük Tarife Cetveli. |
| EBTI | European Commission, DG TAXUD (EBTI/BTI) | Decision 2011/833/EU | © European Union, 1995–2026. Reuse authorised. |
| EURLEX | Publications Office of the European Union | Decision 2011/833/EU | © European Union, https://eur-lex.europa.eu, 1998–2026. Only legislation published in the electronic Official Journal is authentic. |
| ATAR | HM Revenue & Customs (Advance Tariff Rulings) | Open Government Licence v3.0 | Contains public sector information licensed under the Open Government Licence v3.0. |
| CSRD2 | European Commission, DG TAXUD (CS/RD2) | Decision 2011/833/EU | © European Union, 1995–2026. Reuse authorised. |
TaricHive is a consolidated, machine-readable view of published tariff data, provided for information only. It is not an official or authentic source of customs law. Data can be stale, partial or wrong — an ingest can fail and an upstream format can change without notice.
Always verify against the official source before making a customs declaration, a duty calculation, or any other legal or commercial decision. For EU legislation, only the text published in the electronic Official Journal is authentic. Full per-source licence detail is documented in DATA-LICENSES.md.